Apparel Size Chart
| Size | AU/NZ | USA/CAN | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 6 | 34 | 86 | 66 | 91 |
| S | 8 | 4 | 8 | 36 | 91 | 71 | 96 |
| M | 10 | 6 | 10 | 38 | 96 | 76 | 101 |
| L | 12 | 8 | 12 | 40 | 101 | 81 | 106 |
| XL | 14 | 10 | 14 | 42 | 106 | 86 | 111 |
| XXL | 16 | 12 | 16 | 44 | 111 | 91 | 116 |
Denim Size Chart
| Size | AU/NZ | Alpha | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 22 | 4 | XXS | 81 | 61 | 86 |
| 24 | 6 | XS | 86 | 66 | 91 |
| 25 | 7 | XS/S | 88.5 | 68.5 | 93.5 |
| 26 | 8 | S | 91 | 71 | 96 |
| 27 | 9 | S/M | 93.5 | 73.5 | 98.5 |
| 28 | 10 | M | 96 | 76 | 101 |
| 30 | 12 | L | 101 | 81 | 106 |
| 32 | 14 | XL | 106 | 86 | 111 |
| 34 | 16 | XXL | 111 | 91 | 116 |
Processing Times
Orders are packed and dispatched within 1–3 business days. Tracking is emailed once shipped.
Shipping Options & Rates (Australia)
- Standard — $15 | 3–7 business days
- Express — $20 | 1–3 business days
- Free Standard on orders over $200 AUD
Click & Collect (Free)
Pick up from our boutique:
Unit 16/2 Pisconeri Street, Perth WA 6000
Ready Time
Orders ready within 2 hours during business hours. You’ll get an email when ready.
What to Bring
- Order confirmation
- Valid photo ID
Collection Window
Please collect within 7 days.
Returns & Exchanges
We accept returns or exchanges for faulty or damaged items. Wrong size? We can exchange (if available) or offer store credit.
- Items must be unused, original condition, all tags attached.
- Request within 7 days of delivery via admin@elisab.com.au.
- Sale items are final sale unless faulty.
- Return shipping is the customer’s responsibility unless confirmed faulty.